.capetown.capetown
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.capetown Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
| Term | New | Renew | |
|---|---|---|---|
| 1 year | $61.40kr291€39.00£31.50$65.40kr402$44.60R617.00 | $61.40kr291€39.00£31.50$65.40kr402$44.60R617.00 | |
| 2 years | $122.90kr583€78.10£63.00$130.90kr805$89.10R1234.00 | $122.90kr583€78.10£63.00$130.90kr805$89.10R1234.00 | |
| 3 years | $184.30kr874€117.10£94.50$196.30kr1207$133.70R1851.00 | $184.30kr874€117.10£94.50$196.30kr1207$133.70R1851.00 | |
| 4 years | $245.80kr1165€156.20£126.00$261.80kr1609$178.20R2468.00 | $245.80kr1165€156.20£126.00$261.80kr1609$178.20R2468.00 | |
| 5 years | $307.20kr1457€195.20£157.50$327.20kr2012$222.80R3084.00 | $307.20kr1457€195.20£157.50$327.20kr2012$222.80R3084.00 | |
| 6 years | $368.70kr1748€234.30£189.00$392.70kr2414$267.40R3701.00 | $368.70kr1748€234.30£189.00$392.70kr2414$267.40R3701.00 | |
| 7 years | $430.10kr2040€273.30£220.50$458.10kr2816$311.90R4318.00 | $430.10kr2040€273.30£220.50$458.10kr2816$311.90R4318.00 | |
| 8 years | $491.50kr2331€312.40£252.00$523.50kr3218$356.50R4935.00 | $491.50kr2331€312.40£252.00$523.50kr3218$356.50R4935.00 | |
| 9 years | $553.00kr2622€351.40£283.50$589.00kr3621$401.10R5552.00 | $553.00kr2622€351.40£283.50$589.00kr3621$401.10R5552.00 | |
| 10 years | $593.90kr2817€377.50£304.50$632.60kr3889$430.80R5963.00 | $593.90kr2817€377.50£304.50$632.60kr3889$430.80R5963.00 |
.capetown Domain Whois Information
$61.40kr291€39.00£31.50$65.40kr402$44.60R617.00 for 1 year.
.capetown Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: CAPETOWN
organisation: ZA Central Registry NPC trading as ZA Central Registry
address: COZA House
address: Gazelle Close
address: Corporate Park South
address: Midrand
address: 1685
address: South Africa
contact: administrative
name: Neil Duncan Dundas
organisation: ZA Central Registry NPC trading as ZA Central Registry
address: PO Box 4620
address: Halfway House
address: 1685
address: South Africa
phone: +27113140077
fax-no: +27113140088
e-mail: icann@registry.net.za
contact: technical
name: CTO
organisation: Domain Name Services (Pty) Ltd
address: PO Box 11272
address: Hatfield
address: 0028
address: South Africa
phone: +27113140077
fax-no: +27113140088
e-mail: theo@dnservices.co.za
nserver: COZA1.DNSNODE.NET 194.146.106.74 2001:67c:1010:18:0:0:0:53
nserver: NS.COZA.NET.ZA 2001:43f8:30:0:0:0:0:200 206.223.136.200
nserver: NS2.DNS.BUSINESS 2001:1978:2400:6:0:0:0:112 66.135.46.112
ds-rdata: 23824 8 2 0586015565352cde736662a5ddf854e02b476744e396bcd1478563876bc3a8df
ds-rdata: 63484 8 2 369d41f298debbc2bb994d40c3c0f3ae680e2f647695579c4b6753331e76532a
whois: capetown-whois.registry.net.za
status: ACTIVE
remarks: Registration information: http://registry.net.za
created: 2014-06-05
changed: 2018-01-26
source: IANA
