.bid
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.bid Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
| Term | New | Renew | |
|---|---|---|---|
| 1 year | $81.90kr388€52.10£42.00$87.30kr536$59.40R823.00 | $81.90kr388€52.10£42.00$87.30kr536$59.40R823.00 | |
| 2 years | $163.80kr777€104.10£84.00$174.50kr1073$118.80R1645.00 | $163.80kr777€104.10£84.00$174.50kr1073$118.80R1645.00 | |
| 3 years | $245.80kr1165€156.20£126.00$261.80kr1609$178.20R2468.00 | $245.80kr1165€156.20£126.00$261.80kr1609$178.20R2468.00 | |
| 4 years | $327.70kr1554€208.30£168.00$349.00kr2146$237.70R3290.00 | $327.70kr1554€208.30£168.00$349.00kr2146$237.70R3290.00 | |
| 5 years | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | $409.60kr1942€260.30£210.00$436.30kr2682$297.10R4113.00 | |
| 6 years | $491.50kr2331€312.40£252.00$523.50kr3218$356.50R4935.00 | $491.50kr2331€312.40£252.00$523.50kr3218$356.50R4935.00 | |
| 7 years | $573.50kr2719€364.50£294.00$610.80kr3755$415.90R5758.00 | $573.50kr2719€364.50£294.00$610.80kr3755$415.90R5758.00 | |
| 8 years | $655.40kr3108€416.50£336.00$698.00kr4291$475.30R6580.00 | $655.40kr3108€416.50£336.00$698.00kr4291$475.30R6580.00 | |
| 9 years | $737.30kr3496€468.60£378.00$785.30kr4828$534.70R7403.00 | $737.30kr3496€468.60£378.00$785.30kr4828$534.70R7403.00 | |
| 10 years | $819.20kr3885€520.70£420.00$872.60kr5364$594.20R8225.00 | $819.20kr3885€520.70£420.00$872.60kr5364$594.20R8225.00 |
.bid Domain Whois Information
$81.90kr388€52.10£42.00$87.30kr536$59.40R823.00 for 1 year.
.bid Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: BID
organisation: dot Bid Limited
address: 2nd Floor, Leisure Island Business Centre
address: Ocean Village
address: GX11 1AA
address: Gibraltar
contact: administrative
name: Edgar Charles Andrew Lavarello
organisation: Pricewaterhousecoopers Ltd.
address: 327 Main Street
address: GX11 1AA
address: Gibraltar
phone: +350 200 73520
e-mail: edgar.c.lavarello@gi.pwc.com
contact: technical
name: Director
organisation: Neustar, Inc.
address: 21575 Ridgetop Circle
address: Sterling, VA 20166
address: United States
phone: +1 844-677-2878
fax-no: +1 571-434-5401
e-mail: technical1@registry.neustar
nserver: NS1.DNS.NIC.BID 156.154.144.25 2610:a1:1071:0:0:0:0:19
nserver: NS2.DNS.NIC.BID 156.154.145.25 2610:a1:1072:0:0:0:0:19
nserver: NS3.DNS.NIC.BID 156.154.159.25 2610:a1:1073:0:0:0:0:19
nserver: NS4.DNS.NIC.BID 156.154.156.25 2610:a1:1074:0:0:0:0:19
nserver: NS5.DNS.NIC.BID 156.154.157.25 2610:a1:1075:0:0:0:0:19
nserver: NS6.DNS.NIC.BID 156.154.158.25 2610:a1:1076:0:0:0:0:19
ds-rdata: 59092 8 1 B8A3E0245C6C37310CC9301137045C3A8ED4E81F
ds-rdata: 59092 8 2 C11A1074B5A0AC487E7F8023456550A895A03CC71CC54B989E8F7C75247BF5F8
ds-rdata: 37417 8 2 B3541DFC51F7CD7C98A36A4710B40AD044E31618884F88FA8422357CC64E3704
ds-rdata: 37417 8 1 9596249DE7DBBDCB11B4B5329AA7A8AED51D33AC
whois: whois.nic.bid
status: ACTIVE
remarks: Registration information: http://nic.bid
created: 2014-02-13
changed: 2019-08-07
source: IANA
