.army.army
Check availabilty
The only letters allowed within a domain name are:
a b c d e f g h i j k l m n o p q r s t u v w x y z - 0 1 2 3 4 5 6 7 8 9. Spaces are NOT ALLOWED.
.army Domain Fees
Prices in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Some domain names may be classified by the registry as a premium domain name and will command a higher price.
General Availabilty Pricing
| Term | New | Renew | |
|---|---|---|---|
| 1 year | $67.50kr320€42.90£34.60$71.90kr442$48.90R678.00 | $67.50kr320€42.90£34.60$71.90kr442$48.90R678.00 | |
| 2 years | $135.20kr641€85.90£69.30$144.00kr885$98.00R1357.00 | $135.20kr641€85.90£69.30$144.00kr885$98.00R1357.00 | |
| 3 years | $202.90kr962€128.90£104.00$216.10kr1328$147.10R2037.00 | $202.90kr962€128.90£104.00$216.10kr1328$147.10R2037.00 | |
| 4 years | $270.30kr1282€171.80£138.60$287.90kr1770$196.10R2714.00 | $270.30kr1282€171.80£138.60$287.90kr1770$196.10R2714.00 | |
| 5 years | $338.00kr1603€214.80£173.30$360.00kr2213$245.20R3394.00 | $338.00kr1603€214.80£173.30$360.00kr2213$245.20R3394.00 | |
| 6 years | $405.50kr1923€257.70£207.90$431.90kr2655$294.10R4072.00 | $405.50kr1923€257.70£207.90$431.90kr2655$294.10R4072.00 | |
| 7 years | $473.20kr2244€300.70£242.60$504.00kr3098$343.20R4751.00 | $473.20kr2244€300.70£242.60$504.00kr3098$343.20R4751.00 | |
| 8 years | $540.70kr2564€343.60£277.20$575.90kr3540$392.10R5429.00 | $540.70kr2564€343.60£277.20$575.90kr3540$392.10R5429.00 | |
| 9 years | $608.40kr2885€386.70£311.90$648.00kr3983$441.20R6108.00 | $608.40kr2885€386.70£311.90$648.00kr3983$441.20R6108.00 | |
| 10 years | $653.40kr3099€415.30£335.00$696.00kr4278$473.90R6561.00 | $653.40kr3099€415.30£335.00$696.00kr4278$473.90R6561.00 |
.army Domain Whois Information
$67.50kr320€42.90£34.60$71.90kr442$48.90R678.00 for 1 year.
.army Whois Delegation Record
% IANA WHOIS server
% for more information on IANA, visit http://www.iana.org
% This query returned 1 object
domain: ARMY
organisation: United TLD Holdco Ltd.
address: One Clarendon Row, Dublin 2, Co. Dublin
address: Ireland
contact: administrative
name: Serina Ness
organisation: Donuts Inc.
address: Donuts Inc.
address: 5808 Lake Washington Blvd NE, Suite 300
address: Kirkland, WA 98033
address: United States
phone: +1.425.283.8248
fax-no: +1.425.671.0020
e-mail: serina@donuts.email
contact: technical
name: Ben Levac
organisation: Donuts Inc.
address: Donuts Inc.
address: 5808 Lake Washington Blvd NE, Suite 300
address: Kirkland, WA 98033
address: United States
phone: +1.425.298.2200
fax-no: +1.425.671.0020
e-mail: ben@donuts.email
nserver: DEMAND.ALPHA.ARIDNS.NET.AU 2001:dcd:1:0:0:0:0:7 37.209.192.7
nserver: DEMAND.BETA.ARIDNS.NET.AU 2001:dcd:2:0:0:0:0:7 37.209.194.7
nserver: DEMAND.DELTA.ARIDNS.NET.AU 2001:dcd:4:0:0:0:0:7 37.209.198.7
nserver: DEMAND.GAMMA.ARIDNS.NET.AU 2001:dcd:3:0:0:0:0:7 37.209.196.7
ds-rdata: 57592 8 1 8109A36A305ED637F521979356D33539517BCCD6
ds-rdata: 57592 8 2 86AFDA479D937EFCC10D13EEEAA4A336EA8138C878D87D408546CA447BC7CB3F
whois: whois.nic.army
status: ACTIVE
remarks: Registration information: http://www.donuts.domains/
created: 2014-05-29
changed: 2019-08-01
source: IANA
